Visitors: Green Fees 2012
| Visitors | Mon-Fri | Sat/Sun | ||
| Adult | 50.00 | 50.00 | ||
| U/18 with Visiting Adult | 25.00 | 25.00 | ||
| Guests of Members | ||||
| Adult with Adult Member | 20.00 | 20.00 | ||
| Adult with Midweek Member | 20.00 | 30.00 | ||
| Adult with Pavilion or Junior Member | 30.00 | 30.00 | ||
| U/18 with Member | 15.00 | 15.00 | ||
| U/18 with Midweek Member | 15.00 | 20.00 | ||
| U/18 with Junior Member | 15.00 | 20.00 | ||
| U/18 with Pavilion Member | 25.00 | n/a | ||
| Mid-week & Pavilion Members | ||||
| Midweek Member Accompanied | 20.00 | |||
| Midweek Member Unaccompanied | 25.00 | |||
| Pavilion Member Accompanied | 20.00 | |||
| Pavilion Member Unaccompanied | 30.00 | 30.00 | ||
Visitor Tee Booking
Search for available Tee Times below.



