| Winter League Top Ten | ||||||
| Rank | Name | H/C | Score | |||
| Joint 1 | Barry, Gerard | 6 | 117 | |||
| Joint 1 | Woods, Michael | 10 | 117 | x | ||
| 3 | Dunne, Karl | 14 | 115 | x | ||
| 4 | williams, Ken | 8 | 112 | x | ||
| Joint 5 | O’Connor, tom | 9 | 111 | x | ||
| Joint 5 | Meade, Pat | 18 | 111 | x | ||
| 7 | Richardson, Joe | 15 | 109 | x | ||
| 8 | Costello, John | 13 | 106 | X | ||
| 9 | Nicholson, Brendan | 13 | 105 | |||
| 10 | Mahon, Paddy | 12 | 104 | x | ||
| CLASS Winners | ||||||
| Class 1 | Fallon, declan | 12 | 104 | x | ||
| Class 2 | Byrne,
Bernard |
13 | 104 | x | ||
| Class 3 | McGuirk, Bernard | 21 | 96 | x | ||
| Aggregate | ||||||
| Highest Aggregate Score | O’Neill, Michael A. | 16 | 277 | x | ||
| Best Five Rounds Front Nine | ||||||
| 1 | O’Neill,
Hugh |
15 | 89 | |||
| 2 | Romeri,
Graziano |
13 | 87 | |||
| Best Five Rounds Back Nine | ||||||
| 1 | Hurley, Gerard | 14 | 82 | x | ||
| 2 | Maguire,
Robbie |
17 | 80 | x | ||

