CSS Day 1 = 72
CSS Day 2 = 73
Position Name H/C Score (S/Ford) Prize
| 1 | JEFF FALLON | (7) | 76 | Water colour Painting | 
| 2 | PETER O’GORMAN | (12) | 72 | Set of Srixon Irons | 
| Gross | SHANE MCLOUGHLIN | 55 | 2 doz Pro V1 Balls | |
| 3 | PETER GILLETT | (19) | 71 | Tom Tom | 
| 4 | SEAN O’SULLIVAN | (21) | 71 | Waterproof Jacket | 
| 5 | JOHN COSTELLO | (14) | 68 | Srixon 3 Wood | 
| 6 | JOHN ROCHE | (16) | 68 | Cleveland Wedge | 
| 7 | MICHAEL HORGAN | (14) | 68 | Ping Water resistant Top | 
| 8 | EDDIE HYLAND | (6) | 66 | Glenmuir half Zip | 
| 9 | JOE HANWAY | (8) | 66 | Ping Half Zip | 
| 10 | EAMON WALSH | (16) | 66 | Umbrella and Towel | 
| DAY 1 | TOM TURLEY | (6) | 39 | Glenmuir Shirt | 
| DAY 2 | JOHN TYNAN | (23) | 36 | Glenmuir Shirt | 
| Vets | DES MCKENNA | (22) | 63 | Glenmuir Marino V Neck | 
| Former Capts. | MICHAEL GREY | (27) | 58 | Golf Shoes Hydrolites | 
| Committee | RONAN CARBERRY | (7) | 62 | Golf Shoes Hydrolites | 
| Class 1 | GERRY BARRY | (6) | 65 | Trackman | 
| Class 2 | EOAI KEOGH | (15) | 65 | Trackman | 
| Class 3 | GERRY SALVETA | (21) | 65 | Trackman | 
| Five Day | MARTIN MURPHY | (16) | 29 | Golf Balls | 

