Name Hnd. Score
| FIRST | Martin Cleary | 11 | 72 |
| 2 | Rob Herssens | 13 | 68 |
| Gross | Jeff Fallon | 54 | |
| 3 | Mark McComish | 16 | 68 |
| 4 | Richard Wormald | 15 | 67 |
| 5 | Mike Nagle | 12 | 66(L18) |
| 6 | Noel Mannion | 19 | 66(L9) |
| 7 | Sean O’Mahony | 25 | 66 |
| 8 | Paddy Archer | 13 | 65 |
| 9 | Mike Woods | 8 | 64(L18) |
| 10 | Kieran McLoughlin | 14 | 64 |
| DAY 1 | Stan O’Neill | 17 | 37 |
| DAY 2 | Karl Dunne | 12 | 36 (L9) |
| Vets | Len O’Reilly | 18 | 63 |
| Past caps | Muiris Heron | 24 | 61 |
| Committee | Michael O’Connor | 18 | 57 |
| Class 1 | Jimmy Feeley | 11 | 63 |
| Class 2 | Tom Maher | 16 | 63 |
| Class 3 | Padraig Troy | 20 | 64 |
| Five Day | Michael Wright | 13 | 38 |
| Hole in One | Eric Linnane |

