| Prize | Class | Name | Handicap | Score |
| Winner | n/a | Carole Reid | 20 | 75 |
| Runner-Up | n/a | Breda Mullally | 14 | 68 (Day 2) |
| Gross | n/a | Louise Mahon | 46 G PTS | |
| Third | n/a | Yvonne Agnew | 12 | 68 |
| Aggregate Winner | Class A | Brenda Flynn | 11 | 65 |
| Class B | Marie O’Brien | 20 | 63 | |
| Class C | Deirdre McSwiney | 25 | 63 | |
| Class D | Claire Cawley | 32 | 66 | |
| Aggregate Runner-Up | Class A | Kate Brosnan | 13 | 63 |
| Class B | Barbara McMullen | 19 | 61 | |
| Class C | Eileen O’Brien | 26 | 61 | |
| Class D | Siobhan O’Connell | 32 | 61 | |
| Classes – First Day | Class A | Fiona Staunton | 17 | 34 |
| Class B | Bernie Walsh | 24 | 35 | |
| Class C | Margaret O’Donnell | 29 | 34 | |
| Class D | Beatrix Brain | 34 | 34 | |
| Classes – Second Day | Class A | Gillian Guinness | 13 | 33 |
| Class B | Mary Beddy | 20 | 38 | |
| Class C | Gemma O’Neill | 27 | 35 | |
| Class D | Darina McGuirk | 31 | 34 | |
| Committee | n/a | Kate O’Neill | 23 | 59 |
| Former Captain’s | n/a | Carmel Walshe | 21 | 59 |
| 9 Hole Comp. Day 1 | n/a | Jacyntha Cooke | 24 | 16 Pts |
| 9 Hole Comp. Day 2 | n/a | Sheila Nolan | 31 | 13 Pts |
| Nearest Pin – 8th | Day 1 | Maura Fegan | 71 cm | |
| Day 2 | Yvonne Agnew | 178 cm | ||
| Nearest Pin – 15th | Day 1 | Bernie Walsh | 259 cm | |
| Day 2 | Carmel Brennan | 56 cm |

