CSS = 36 POINTS
| Name | H/C | Score | |
| 1 | Liam Walsh | 9 | 40 (L9) |
| 2 | Ger Hurley | 17 | 40 |
| 3 | Michael Dunphy | 19 | 39 |
| 4 | Ken Williams | 7 | 38 |
| Gross | Ronan O’Rourke | 32 | |
| 5 | Edddie Hyland | 7 | 37 (L9) |
| 6 | Alan Swan | 13 | 37 (L3) |
| 7 | Pearse Adams | 19 | 37 (L6) |
| 8 | Pat Brady | 15 | 37 (L9) |
| 9 | John Clancy | 8 | 37 (L9) |
| 10 | Eamon Walsh | 12 | 37 |
| DAY 1 | Gerry Barry | 6 | 40 |
| DAY 2 | John Byrne | 17 | 43 |
| Veterans | Seamus Hanrahan | 25 | 35 |
| Former Captains’ | Bernard Byrne | 14 | 37 |
| Committee | Paddy Cooney | 15 | 33 |
| Team Members | Paddy Mahon | 13 | 32 |
| TEAM MANAGERS | Rob Herssens | 11 | 33 |
| Class 1 | Declan Fallon | 12 | 37 |
| Class 2 | Michael Sharkey | 14 | 36 |
| Class 3 | Tony Brady | 23 | 36 |
| Competitions Committee 27/6/2015 | |||

