DATE: 15th December 2012
Winners:
Peter Gillett (19) & Bríd Reynolds (18) 28pts
Second Prize:
Ciarán Mulhall (19) & Mary Hyland (30) 27pts
Third Prize
Pat O’ Connell (22) & Rosaleen Lyons (27) 26pts

Back to Members Section Menu
By ladiesclub
DATE: 15th December 2012
Winners:
Peter Gillett (19) & Bríd Reynolds (18) 28pts
Second Prize:
Ciarán Mulhall (19) & Mary Hyland (30) 27pts
Third Prize
Pat O’ Connell (22) & Rosaleen Lyons (27) 26pts
By mensclub
| HOWTH MENS’ GOLF CLUB | ||
| EXECUTIVE COMMITTEE 2013 | ||
| Captain | Michael Gray | 087 9139149 |
| Vice Captain | Muiris Heron | 087 6993498 |
| Hon. Secretary | Ronan Toomey | 087 2455137 |
| Hon.Treasurer | Alan Mc Geehan | 087 9035981 |
| Ex Officio | Eamonn Brennan | 087 6776082 |
| Handicap Secretary | Ronan Carberry | 087 2385455 |
| Competitions Secretary | Paddy Cooney | 087 6740211 |
| Open Week, Senior Opens & Matchplays | Maurice Connolly | 087 2729395 |
| Junior Convenor | Robert Herssens | 086 2634349 |
| Team Managers 2013 | ||
| Barton Shield | Alan McGeehan | 087 9035981 |
| Senior cup | Alan McGeehan | 087 9035981 |
| Barton Cup | Paddy Archer | 087 2582653 |
| Brian Lynch | 087 2665620 | |
| Junior Cup | Myles Cronan | 086 8096276 |
| Paddy Harford | 8320196 | |
| Irish Mixed Foursomes | Bernard Byrne | 086 1658152 |
| Breda Mullally | 086 8054853 | |
| Jimmy Bruen Shield | Thomas O’Connor | 086 7309687 |
| Robert Herssens | 086 2634349 | |
| Metropolitan Trophy | Jim Clune | 086 8509052 |
| Neil Paul | 087 2515652 | |
| Pierce Purcell | George Reid | 086 8301341 |
| Uden Cup | Muiris Heron | 087 6993498 |
| Mc Donnell Cup | Tom Hurley | 086 2589206 |
| O’Grady Cup | Declan Fallon | 086 2593933 |
| Louise Mahon | 086 8917326 | |
| Leinster Four Ball | Peter Faherty | 087 2549429 |
| & Best Cup | Sean O’Sullivan | 087 2518510 |
| Fingal Cup | John Robinson | 8338933 |
| J.B.Carr Trophy | Joe Richardson | 087 2619514 |
| Juniors | ||
| Irish Junior Foursomes | Errol Golding | 087 6125716 |
| Fred Daly Trophy | Robert Herssens | 086 2634349 |
| Leinster under 15 Interclub | Errol Golding | 087 6125716 |
| Fingal Junior Team Trophy | Robert Herssens | 086 2634349 |
| Errol Golding | 087 6125716 | |
| Contact Numbers for Other Competitions etc. | ||
| Winter League : | Maurice Connolly | 087 2729395 |
| Joe Richardson | 087 2619514 | |
| Monday Nighters : | John Robinson | 8338933 |
| Tuesday Nighters: | Declan Fallon | 086 2593933 |
| John Costello | 086 8065885 | |
| Thursday Fourball : | David Coleman | 8325547 |
| Friday Nighters : | Michael O’Hanlon | 087 2406481 |
| Snooker: | Rowan Johnson | 086 2471864 |
By mensclub
Competition: Turkey Singles Stableford
Course Front Nine Yellow
1st Paddy Archer (11) 21 pts
2nd Albert Harding (12) 21 pts (L3)
3rd Derek Carroll (4) 19 pts (L3)
4th Eamonn Brennan (17) 19 pts (F3)
5th Philip Grimes (18) 19 pts (L3)
6th Peter Gillet (19) 19 pts (L6)
7th Conor O’Hara (21) 19 pts (L6)
Course Back Nine Yellow
1st Gerry Barry (6) 19 pts
2nd Fer Kelly (14) 18 pts (L6)
Albert Harding
Comp. Committee
8 Dec 2012
By ladiesclub
Marie Nolan John Jones
Pauline Jones Declan Fallon
Nuala O’Connell Ken Williams
Breda Swan Dan Moore
Frankie Lappin Des Gilroy
Therese Gray Muiris Heron
Mary E Archer Tom Lowe
Isabel Stoole Sean O’Sullivan
Niamh O’Keeffe Frank McKenna
Susan Curran Tom O’Connor
Collette Bradshaw Paul Lambe
Patrice O’Sullivan Rowan Johnson
Mary Tynan Alan Finlay
Mary Hyland John Costello
Kate Linehan Bernard Byrne
Carole Reid Gerry Barry
Deirdre McSwiney Michael O’Connor
Jane McAleese Peter Faherty
Helen Webster Padraig Troy
Yvonne Agnew W Callaghan
Lynda Egan Liam Cahill
Norma O’Mahony Seamus McLoughlin
Mary McLean Robert Herssens
Jan Ives Michael Gray
Pauline Quinn Eamonn Brennan
Ann Coleman Larry Quinn
Rosaleen Lyons Pat O’Connell
Claire Walsh John Tynan
Eileen O’Reilly George Kearns
Audrey McAdams George Reid
Carmel Walshe Eddie Hyland
Brid Reynolds Peter Gillett
By mensclub
FRONT NINE
1. MICHAEL MULHALL (24) 19 PTS (L6)
2. GERRY SALVETTA (20) 19 PTS
BACK NINE
1. PADDY STEPHENS (17) 20 PTS (L3)
By GM
Front Nine
1st – Michael Mulhall (24) 19 pts (on Last 6)
2nd – Gerry Salveta (20) 19 pts
Back Nine
Paddy Stephens (17) 20 pts (on last 3)
Well done to all the participants.
Seamus Crowe
Maurice Connolly
Founded in 1916 the heath land links style course was designed by the renowned golfer and course architect James Braid, a 5 times winner of “The Open” Golf Championship who can count the design of the prestigious Kings and Queens Courses at Gleneagles amongst his greatest achievements.
James was well known for including dog leg design golf holes in his course designs and the 5th hole in particular is an excellent example of how he blended a great golf hole into the unique Howth Heathers. The exceptional views from the 16th tee are worthy of mention in any golf guide.
Take the Tour
Howth Golf Club is the perfect blend of old and new. Traditional and modern trends have helped maintain the character of the golf course originally envisaged by James Braid.
A special place to play golf we are sure he would be proud of today.
Howth Golf Club is home to a unique Heathland golf course, this fine links will delight all standards of golfers visiting Dublin, ireland
Alan O’Sullivan is our resident club professional and offers a wide range of coaching.Please see more on our Golf Academy page.